Endangered and Threatened Birds of North America
This list presents the birds of North America that are on the federal list of endangered and threatened wildlife (maintained by the U.S. Fish and Wildlife Service) and protected under the Endangered Species Act. For more information, visit the Fish and Wildlife Service Web site (www.fws.gov/endangered).
| Status Key: E = Endangered— a species that is in danger of extinction throughout all or most of its range. T = Threatened— a species that is likely to become endangered. |
Family |
Common Name |
Scientific name |
Status |
| Anatidae | Steller’s Eider | Polysticta stelleri | T |
| Anatidae | Spectacled Eider | Somateria fischeri | T |
| Phasianidae | Attwater’s Prairie-Chicken | Tympanuchus cupido attwateri | E |
| Odontophoridae | Masked Bobwhite | Colinus virginianus ridgwayi | E |
| Diomedeidae | Short-tailed Albatross | Phoebastria albatrus | E |
| Procellariidae | Bermuda Petrel | Pterodroma cahow | E |
| Procellariidae | Hawaiian Petrel | Pterodroma sandwichensis | E |
| Pelecanidae | Brown Pelican | Pelecanus occidentalis | E |
| Ciconiidae | Wood Stork | Mycteria americana | E |
| Cathartidae | California Condor | Gymnogyps californianus | E |
| Accipitridae | Bald Eagle | Haliaeetus leucocephalus | T |
| Accipitridae | Everglades Snail Kite | Rostrhamus sociabilis plumbeus | E |
| Falconidae | Northern Aplomado Falcon | Falco femoralis septentrionalis | E |
| Rallidae | Light-footed Clapper Rail | Rallus longirostris levipes | E |
| Rallidae | California Clapper Rail | Rallus longirostris obsoletus | E |
| Rallidae | Yuma Clapper Rail | Rallus longirostris yumanensis | E |
| Gruidae | Whooping Crane | Grus americana | E |
| Gruidae | Mississippi Sandhill Crane | Grus canadensis pulla | E |
| Charadriidae | Western Snowy Plover | Charadrius alexandrinus nivosus | T |
| Charadriidae | Piping Plover | Charadrius melodus | E |
| Laridae | Least Tern | Sternula antillarum | E |
| Laridae | Roseate Tern | Sterna dougallii dougallii | E |
| Alcidae | Marbled Murrelet | Brachyramphus marmoratus marmoratus | T |
| Strigidae | Cactus Ferruginous Pygmy-Owl | Glaucidium brasilianum cactorum | E |
| Strigidae | Northern Spotted Owl | Strix occidentalis caurina | T |
| Strigidae | Mexican Spotted Owl | Strix occidentalis lucida | T |
| Picidae | Ivory-billed Woodpecker | Campephilus principalis | E |
| Picidae | Red-cockaded Woodpecker | Picoides borealis | E |
| Tyrannidae | Southwestern Willow Flycatcher | Empidonax traillii extimus | E |
| Laniidae | San Clemente Loggerhead Shrike | Lanius ludovicianus mearnsi | E |
| Vireonidae | Black-capped Vireo | Vireo atricapilla | E |
| Vireonidae | Least Bell’s Vireo | Vireo bellii pusillus | E |
| Corvidae | Florida Scrub-Jay | Aphelocoma coerulescens | T |
| Sylviidae | Coastal California Gnatcatcher | Polioptila californica californica | T |
| Parulidae | Golden-cheeked Warbler | Dendroica chrysoparia | E |
| Parulidae | Kirtland’s Warbler | Dendroica kirtlandii | E |
| Emberizidae | Cape Sable Seaside Sparrow | Ammodramus maritimus mirabilis | E |
| Emberizidae | Florida Grasshopper Sparrow | Ammodramus savannarum floridanus | E |
| Emberizidae | San Clemente Sage Sparrow | Amphispiza belli clementeae | T |
| Emberizidae | Inyo California Towhee | Pipilo crissalis eremophilius | T |





